Equivalencias
Galfer FD153 / FD171 | SBS 697 / 114 / 123 / 143 | EBC SFA193 / SFA206 | Ferodo FDB680 / FDB889 |
Equivalencias OEM
119-439-00 | 119-468-00 | 119-502-00 | 2525370000 | 2525240000 | 59300-09820 |
59300-35810 | 59330-09EF0 | 59330-35E00 | 06455-GBM-750 | 06455-GCM-900 | 06455-GBY-910 |
3YK-W0045 01 | 4CU-F5811-20 | 4CU-W0045-00 | 4VV-F5811-00 | 5ME-FS811-00 | 5MF-F5811-00 |
5RW-FS811-00 | 811-3638 | 811-3644 | 811-3663 | 821-3192 | 821-3245 |
821-3246 | 498408 | R434-2009-1A0 | R434-2021-1A0 | R444-2004-1AO | 752667 |
498454 | 821-3223 | 821-3571 | 821-3590 | 821-3638 | 647172 |
45120-J4A-T000 | PE-759057 | 1PH-F5806-00 |
Aplicaciones
D = delantera T = trasera
AJP
PR3 125 Supermoto Pro | 10-11 | D |
APRILIA
Habana 50/Habana Custom | 99-02 | D |
Mojito Custom 50 (120mm Ø rear drum) | 99-02 | D |
Mojito Custom 50 (110mm Ø rear drum) | 04-12 | D |
Mojito Retro 50 (120mm Ø rear drum) | 99-03 | D |
Scarabeo 50 Street (2T) (TH00/THE00) | 05-09 | D |
Scarabeo 50 (4T) (TGA00/TGB00) | 06-09 | D |
Scarabeo 50 (2T) (Rear disc model) (PF0100) | 98-99 | D |
Scarabeo 50 (2T) (Rear drum model)(PFG00/TH000) | 00-05 | D |
Scarabeo 50 (2T) (Rear disc model)(PFG00/TH000) | 00-05 | D / T |
Scarabeo 50 (Ditech) (2T) (SCA00) | 02-06 | D |
Scarabeo 50 (4T) (TG000) | 02 06 | D |
Scarabeo 50 (2T) (H2/HL) Front disc model | 93-97 | D |
Scarabeo 50 Classic 2T (PF0100)(Rear drum model) | 98-99 | D |
Scarabeo 50 (2T) (PF0100) (Rear drum model) | 98-99 | D / T |
Scarabeo Classic (2T) (PF0100)(Rear disc model) | 98-99 | D |
SR 50 Ditech (LC) (RLD 100) | 02-03 | D |
SR 50 WWW (A/C) (LYH00) | 97-01 | D |
SR 50 Street (LC) (TE00/TEA00) | 03-13 | D |
SR 50 R/Factory (LC) (VFB00/VFD00) | 04-13 | D |
SR 50 H20 (Ditech) (RLA1/RLB1) | 00-03 | D |
SR 50 (A/C)(GP/LB/LF | 93-96 | D |
SR 50 (LC) | 94-96 | D |
SR 50 Stealth/Racing (LC) (MZCO) | 97-99 | D |
SR 50 R SBK Alitalia (Replica) (LC) | 10-11 | D |
Area 51 98-02 | 98-02 | D / T |
Amico (All models) | 96-98 | D |
Gulliver (All models) | 95-98 | D |
Rally A/C (All models) | 95-02 | D |
Rally L/C (All models) | 96-00 | D / T |
Sonic (All models) | 98-08 | D |
SR 125 | 99 | D |
Leonardo 125/150 | 96-98 | D / T |
ATALA
Hacker LC | 97 | D |
Hacker Racing | 97 | D |
Byte RT10 | 97 | D |
Hacker | 97 | D |
BENELLI
491 All rear drum models | 98-04 | D |
491 Scooter All rear disc models | 99-04 | D / T |
Mala 50 (2T) | 13 | D |
Naked 50 | 02-03 | D |
Naked 100 | 02 | D |
Pepe 50/50 LX/Classic (7 Spoke Wheel) | 99-13 | D |
Pepe 50 (5 spoke cast wheel) | 10-13 | D |
K2 Scooter | 98-01 | D |
K2 100 | 99-01 | D |
Pepe 100 LX | 99-02 | D |
Velvet 125/150 | 99-07 | D / T |
Adiva 125/150 | 00-04 | D |
BETA
Ark (LC models) | 97-13 | D / T |
Ark (A/C models) | 96-13 | D |
Quadra 50 | 97-02 | D |
Tempo 50 | 98-02 | D |
CAGIVA
Nuvola 50 | 00 | D |
Nuvola 125 | 00 | D |
GARELLI
Flo 50 | D | |
Skynet 250/40 | 02 | T |
GENERIC
Onyx 50 (2T/4T) | 10-13 | D |
GILERA
Stalker 50 | 97-06 | D |
50 DD/SP Runner/Purejet | 99-04 | D |
Ice 50 | 01-03 | D |
Runner 50 | 98 | D |
SKP 50 | 98-01 | D |
Storm 50 | 94-95 | D |
Easy Moving 50 | 95-96 | D |
Stalker 50 (Rear drum model) | 97-02 | D |
Typhoon 125 | 95-98 | D |
Typhoon 125 X-XR | 99-00 | D |
GOVECS (ELECTRIC SCOOTERS)
GO S 1-2 | 11-13 | D |
GO T 1-2 | 11-13 | D |
GO S 1-4 | 11-13 | D |
GO S 2-4 | 11-13 | D |
GO T 2-4 | 11-13 | D |
GO S 3-4 | 11-13 | D |
GO T 3-4 | 11-13 | D |
HONDA
SFX 50 S/T/V/W/X/Y/1 | 95-04 | D |
SGX 50 V/W/X/Y/1 “Sky deluxe” | 97-03 | D |
SH 50 T Fifty/Scoopy W/X/Y/1 | 97-03 | D |
SRX 50 W/SW/X/SX | 98-99 | D |
SZX 50 (X8R) SW/SX/SY/S1 ‘Supersport Scooter’ | 98-04 | D |
SZX 50 (X8R) XW/XX/XY/X1 ‘Cross Sport’ | 98-04 | D |
SH 100 T/W/X/Y/1 Scoopy | 96-01 | D |
ITALJET
50 Formula | 98-00 | D / T |
KEEWAY
Goccia 50 | 08-11 | D |
MALAGUTI
F18 Warrior 125/150 | 00-03 | D |
Ciak 50/100 | 00-04 | D |
Ciak 50 | 00-03 | D / T |
Ciak 50 (4T) Master | 04-08 | D |
Ciak 100 | 99-03 | D / T |
Ciak (electrical power) | 00-05 | D |
F10 Jetline | 94-07 | D |
F10 Jetline WAP | 06-10 | D |
F10 Tribal | 08-10 | D |
F12 50 Phantom | 98-02 | T |
F12 Phantom (All liquid cooled models) | 99-07 | D / T |
Phantom F12R 50 A/C | 07-11 | D |
Phantom F12R 50 L/C | 07-11 | D / T |
F15 RR | 99-01 | T |
F12 Phantom (A/C) | 02-08 | D |
F15 Firefox (Liquid cooled models) | 01-08 | D / T |
Firefox F15 (Air cooled models) | 99-08 | D |
F69 Phantom 70 | 98 | D |
MBK
CS 50 Mach G AC (Air Cooled) | 02-10 | D |
CS 50 Mach G LC (Liquid Cooled) | 03-10 | D |
CW 50 R Booster Road | 94-95 | D |
CW 50 Booster Spirit | 96-98/09 | D |
CW 50 Booster Naked (10” wheels) | 06-10 | D |
CW 50 Naked Booster (12” wheels) | 09-10 | D |
CW 50 RS Booster NG | 95-98 | D |
CW 50 RS Booster NG | 01-06 | D |
CW 50 RS Booster Naked | 04-08 | D |
CW 50 RSX Booster Track | 96-98 | D |
CW 50 RS Booster Spirit | 99-06 | D |
CW 50 RSP Rocket | 97-00 | D |
CW 50 Fizz 50 | 93-97 | D |
CW 50 Evolis | 97 | D |
CW 50 Power Rocket | 06 | D |
CW 50 Booster (12” wheels) | 06-10 | D |
CW 50 Booster (10” wheels) | 09-10 | D |
YA 50 R Forte | 94-95 | D |
YE 50 Evolis | 92-95 | D |
YH 50 Flipper | 98-10 | D |
YM 50 Fizz | 94-95 | D |
YN 50 R Ovetto (2T) | 98-10 | D |
YN 50 Ovetto (4T) | 09-10 | D |
YQ 50 Nitro | 97-10 | D |
YQ 50 Nitro Naked | 06-10 | D |
CV 80 Evolis | 97 | D |
YN 100 Ovetto | 99-03 | D |
YQ 100 Nitro | 01-02 | D |
XN 125/150 Doo Do | 00-05 | D |
MOTRON
50 Sting | 98 | D |
50 Syncro | 98 | D |
50 Thunder | 98 | D |
PEUGEOT
Buxy/Buxy RS | 94-97 | D |
Zenith L (All models) | 96-99 | D |
Ludix Pro (14” wheels/4T) (J. Juan Caliper) | 11-13 | D |
PGO
Rodo Show 50 | 00-09 | D |
PIAGGIO
Zip Fast Raider | 93-97 | D |
Free 50 | 02 | D |
NRG 50 | 94-96 | D |
NRG 50 Extreme | 99-01 | D |
NTT 50 | 95-96 | D |
Zip 50 Base (Disc Model) | 95-96 | D |
Zip 50 Elettrico | 02 | D |
NRG 50 RST “MC2” (Rear drum models) | 96-97 | D |
NRG 50 RST (DD/DT) “MC2” (Rear drum models) | 98 | D |
NRG 50 RST “MC2” (Rear disc models) | 98 | D |
NRG 50 Extreme (Rear drum models) | 99-01 | D |
NRG 50 Extreme (Rear disc models) | 99-01 | D |
NRG 50 DT MC3 | 01-05 | D |
NRG 50 MC3 DD | 01-05 | D |
Typhoon 50 (2T) Heng Tong Caliper/10” wheels | 01-09 | D |
Typhoon 50 (2T) Grimeca Caliper/10” wheels | 00-04 | D |
Free 100 | 02 | D |
Hexagon 125/150 | 94-97 | D |
Typhoon 125 | 99-03 | D |
QUADRO
350 D | 11-12 | D |
350 S | 12-13 | D |
4 D | 11-12 | D |
RIEJU
RS Sport 50 (Scooter) | 12-13 | T |
SUZUKI
AP 50 R/S/T/V/W | 96-02 | D |
AY 50 V/WV/W/WW/WRW/WRX/WX/WRY/WRK1/WRK2/WRK3/WRK4/K1/K2/K3 Katana(Grimeca Caliper) | 97-04 | D |
UX 50 WX/WY ‘Zillion’ | 99-02 | D |
YAMAHA
BW’S 50 Next Generation (Twin headlight model)(190mm disc) | 99-07 | D |
BW’S 50 Original (180mm disc) | 99-02 | D |
BW’s 50 (5WW1) | 04 | D |
BW’s 50 (5WW4/6/8/9/B/D/F/H/K/M/P) | 05-13 | D |
BW’s R 50 (5SX1) | 01 | D |
BW’s 50 Naked (1D11/2B71) | 03-04 | D |
BW’s 50 Naked (2B7B/D/F/H) | 09-13 | D |
CW 50 RS (4YA1/2/BW’S) (180mm front disc) | 96-97 | D |
CS 50 Jog R | 02-05 | D |
CS 50 Jog R | 06-11 | D |
CS 50 Z (Jog RR) | 03-05 | D |
CS 50 Z (Jog RR) | 06-12 | D |
CW 50 RS (AYA4/BW’S NG) (180mm front disc) | 98 | D |
CW 50 RS (5FXA/VG5SA BW’S) (190mm front disc) | 99 | D |
CW 50 RS (5FXJ/VG5SA BW’S) (190mm front disc) | 00 | D |
CW 50 RS (5FXM/VG5SA BW’S) (190mm front disc) | 01-05 | D |
CW 50 (5MS2/4G54R) | 02 | D |
CW 50 (5WW4/BW’S) | 04-07 | D |
CW 50 RSP (5CC1/3/4YA BW’S Spy) (180mm front disc) | 97-98 | D |
NS 50 Aerox R (1PH1) | 13 | D |
NS 50 Aero XR Naked (1PL1) | 13 | D |
YA 50 R Axis (4PC) | 95-96 | D |
YE 50 Zest | 93-95 | D |
YFM 50 Breeze (4KH) | 94-95 | D |
YN 50 R Neos (5AD/5MR/5RN3) | 97-02 | D |
YN 50 Neos (5RN/1P9) | 02-06 | D |
YN 50 Neos (4T) (5C3) | 09-13 | D |
YN 50 Neos (2T) (IF5C2/IH5C2) | 07-13 | D |
YQ 50 Aerox R/Aerox | 97-13 | D |
YH 50 Why | 99-09 | D |
YN 100 Neos 100 | 99-03 | D |
YQ 100 Aerox 100 | 00-04 | D |
XN 125 Teos | D |