Equivalencias
Galfer FD138 | SBS 671 | EBC FA151 | Ferodo FDB2018 |
Equivalencias OEM
546-13-209-044 | 5CH-F5911-00 | 5DS-F5811-00 | 4GV-F5911-00 | 8000-88482 | 5NR-F5811-00 |
5SE-F5811-00 | 8A0074181 | 8B0074181 | 8C0074181 | 800074181 | AB024 |
AB024-S | 59330-49F00 | 5SE-F5811-10 | K00976315 | 497396 | 800074181 |
503-13-030-100 | 8113593 | 0624 | 59330-49F00 | 00306546250 | 613-4-072-1A |
BQ300222068 | K00976315 | 80009634 | BQ300222065 | 56325-R | GU05654630 |
GU30654675 | 8133516 | 34117717292 | 34117717308 | 5D7-FS811-00 | 11D-FS811-00 |
770-13-020-000 | 69107 | 69116 | 860883 | 1679 | 647074 |
894047 | 3710 | 07849312/27 | 5SU-W0045-00 | 107-861750 | M9467Z04 |
Aplicacion
D = delantera T = trasera
ALFER
VR 250 | 98-13 | D |
APRILIA
RX 125 | 00-01 | D |
RX 125 | 08-12 | D |
MX 125 | 04-06 | D |
SX 125 | 08-13 | D |
SXV 4.5 Supermoto | 04 | D |
SRV 850 | 12-13 | D |
RST 1000 Futura | 01-04 | T |
BENELLI
BX 250 Motard | 12-13 | D |
BX Cross (449cc) | 07-12 | D |
BX Enduro (505cc) | 08-12 | D |
BMW
GX 450 X | 08-11 | D |
CAGIVA
E 750 Elefant | 93-95 | T |
E 900 C Elefant (282mm front discs/USD forks/Brembo front/rear calipers) | 93-97 | D / T |
CCM
R30 (Spoke & Mag Wheel) | 02-04 | D |
R35/R 35 S | 06-09 | D |
FT 35 S (400cc) (DRZ 400 motor) | 07-09 | D |
R 45 | 07-09 | D |
404E | 03-04 | D |
404 DS | 03-04 | D |
404 DS Supermoto | 03-04 | D |
404 DS Supermoto | 07-09 | D |
404 DS Trail | 07-09 | D |
CMX 450 (MX) | 08 | D |
450 DS Trail | 07-09 | D |
604E Supermotard/RS/Dual Sport | 98-03 | D |
644 DS Supermoto | 04 | D |
644 DS | 04 | D |
FT 650 | 08 | D |
FT 710 S Flat Tracker | 08-09 | D |
DUCATI
Monster 400 ie (Japan) | 07-08 | D |
Monster S2R (803cc) | 05-07 | D |
Monster Dark 620 | 05-06 | D |
Monster 620 | 05-06 | D |
620 Multistrada (Twin disc/Single pin pad fixing) | 06 | D |
695 Monster | 07-08 | D |
FACTORY
YR 250 | 03 | T |
FANTIC
Caballero 50 Regolarita Competizione | 06-09 | D |
Caballero 50 Supersei Competizione | 07-08 | D |
Caballero 125 Regolarita Competizione | 07-09 | D |
Caballero Regolarita Competizione Mini 50 | 08-09 | D |
GAS GAS
Quad Wild HP 50 | 04-07 | D / T |
80/125 Enduro | 94-95 | D |
MX 80 | 96 | D |
80/125/250/200/300 Enduro | 95-99 | D |
Enduro EC 125/200/250/300 | 97-99 | D |
Wild HP 240/300 | 03-06 | D / T |
Pampera 400 | 06 | D |
Wild HP 450 Quad | 04-09 | D / T |
Wild HP 515cc Quad | 09 | D / T |
GILERA
Nexus 500 | 03-12 | D |
GP 800 (Chain drive) | 08-12 | D |
HIGHLAND
950 V2 Outback | 00-04 | D |
950 V2 Motard | 00-04 | D |
HONDA HM (Italy)
CRE 50 Six | 01-02 | D |
CRE 50 Baja/Derapage | 01-02 | D |
HUSABERG
TE 125 2T | 12-13 | D |
FE 250 (4T) | 13 | D |
TE 250 (2T) | 11-13 | D |
TE 300 (2T) | 11-13 | D |
FE 350 (4T) | 13 | D |
FE 390 (New 70° Engine) | 10-12 | D |
Enforcer Four | 00-03 | D / T |
FE 450 E | 06-08 | D |
FE 450 (New 70° Engine) | 08-13 | D |
FX 450 | 10-12 | D |
FE 501 (4T) | 13 | D |
FE 550 E | 06-08 | D |
FE 570 | 09-12 | D |
FE 650 E | 06-08 | D |
HUSQVARNA
CR 125 | 95-13 | D |
SM 125 | 98-00 | D |
SM 125 S | 02-13 | D |
SMR 125 (4T) | 11-13 | D |
SMS 4-125cc (4T) | 11 | D |
TE 125 (4T) | 11-13 | D |
WR 125 | 05-13 | D |
WRE 125 | 93-13 | D |
CR 250 | 95-05 | D |
TC 250 (4T) | 02-13 | D |
TE 250 (4T) | 02-12 | D |
TE 250 Meo Replica (4T) | 11 | D |
TE 250 R (4T) | 13 | D |
WR 250 (2T) | 95-13 | D |
WR 300 (2T) | 09-12 | D |
TE 310 (4T) | 09-12 | D |
TE 310 R (4T) | 13 | D |
TE 350 | 95-97 | D |
WR 360 | 95-02 | D |
TE 400 | 02 | D |
TE 410 | 95-00/06 | D |
TE 410 E | 00 | D |
TC 449 (4T) | 11-13 | D |
TE 449 (4T) | 11-13 | D |
TC 450 | 03-10 | D |
TE 450 | 03-10 | D |
TC 510 | 04-09 | D |
TE 510 | 04-10 | D |
TE 511 (4T) | 11-13 | D |
TC 570 | 02-03 | D |
TE 570 | 01-04 | D |
TC 610 | 00 | D |
TC 610 E | 95-99 | D |
TE 610 | 00 | D |
TE 610 E | 95-00/02-03 | D |
TE 610/IE | 06-09 | D |
TE 630 | 10-12 | D |
KEEWAY
Silverblade 125/150/250 | 07 | D |
KRAM-IT (KRAMER)
GS 250 | 00- | D |
SM 250 | 00- | D |
KTM
LC2 125 | 96-98 | D |
MX 125 | 93-93 | D |
D-XC/E-XC/E-GS | 93-93 | D |
EXC/EGS | 94 | D |
EXC 125 | 95-13 | D |
EXC 125 (2T) Six Days | 11-13 | D |
SX 125 | 94-13 | D |
SM 125 Supermoto | 00 | D |
EXE 125 | 00 | D |
SX 150 | 08-13 | D |
XC 150 (USD) | 11-13 | D |
EXC 200/EGS | 94-03 | D |
EXC 200 | 04-12 | D |
EXC 250 Racing | 06 | D |
EXC-F 250 | 06-11 | D |
MX 250 | 92-93 | D |
SX 250 (2T/Std Forks) | 94-99 | D |
SX 250 (2T) (Upside Down Forks) | 09-13 | D |
SX-F 250 (4T) | 06-13 | D |
SX-F 250 Ken Roczen Edition | 12 | D |
EXC/EGS 250 | 94 | D |
EXC 250 | 95-12 | D |
EXC 250 (2T) Six Days | 11-12 | D |
EXC-F 250 (4T) Six Days | 11-12 | D |
XC 250 (USD) | 11-13 | D |
XC-F 250 (USD) | 11-13 | D |
EXC 300 (Upside Down Forks) | 00-12 | D |
EXC 300 (2T) Six Days | 11-12 | D |
XC 300 (2T) | 11-13 | D |
EXC 350 LC4 | 94-95 | D |
SX-F 350 (Upside down forks) | 11-13 | D |
SX-F 350 Tony Cairoli Edition | 12 | D |
EXC-F 350 (USD) | 11-12 | D |
EXC-F 350 Six Days Diaphragm Spring | 12 | D |
XC-F 350 | 12-13 | D |
SX 360 | 96-97 | D |
EXC 360 | 96-97 | D |
SX 380 | 98-03 | D |
EXC 380 | 98-03 | D |
EXC 400 Racing | 04-07 | D |
EXC 400 (4T) | 09-11 | D |
EXC 450 Racing | 06-07 | D |
EXC-R 450 (4T) | 08 | D |
EXC 450 (4T) Six Days | 11 | D |
SC 400 | 96-99 | D |
EGS/EGS-E/LSE 400 (LC4 Enduro) | 96-99 | D |
SX 400 | 00-02 | D |
EXC/EGS 400 (USD) | 00-03 | D |
EXC 400 Racing (USD) | 00 | D |
EXC 400 | 04-11 | D |
LC4-E 400 Enduro | 00-01 | D |
SX 440 | 94-95 | D |
EXC 440 | 94-95 | D |
SX 450 (4T) | 03-07 | D |
SX-F 450 (4T) | 07-13 | D |
EXC 450 (HT) | 03-12 | D |
EXC 450 (4T) Six Days | 11-12 | D |
EXC 500 (4T) | 12 | D |
EXC 500 (4T) Six Days | 12 | D |
MX 500 | 92-95 | D |
SX-F 505 | 07-09 | D |
SX 520 | 01-03 | D |
EXC 520 | 01-03 | D |
EXC 525 | 03 | D |
SX 525 | 03-06 | D |
EXC 525 | 04-05 | D |
MXC 525 | 03-04 | D |
XC 525 Racing | 06-07 | D |
EXC-R 530 (4T) | 08 | D |
EXC 530 | 09-11 | D |
EXC530 (4T) Six Days | 11 | D |
MXC 550 | 96 | D |
SX/EXC/EGS 620 | 94-95 | D |
SX 620 | 96-98 | D |
SC 620 Supercompetition | 96-00 | T |
EGS/EGS-E/LSE 620 Enduro | 96-99 | D |
EGS-E 620 Adventure/Rallye | 99 | D |
LC4 620 SC Supermoto | 00 | D |
SXC 625 | 05-06 | D |
LC4-E 640 Enduro | 00-04 | D |
LC4-E 640 Supermoto | 00-06 | D |
LC4 640 Adventure R | 00 | D |
640 LC4 Adventure | 03-07 | D |
LC4 625 SC Supermoto | 02 | D |
LC4 625 SC Supercompetition | 02 | D |
SXC 625 | 03-04 | D |
LC4 640 Adventure | 01-06 | D |
SM 950 | 05-06 | T |
950 R Superenduro | 06-08 | T |
990 Adventure | 06-08 | T |
990 Adventure R | 09-12 | T |
990 T (SM-T) | 09-13 | T |
990 Supermoto R (SM-R) | 08-13 | T |
1190 Adventure | 13 | T |
1190 Adventure R | 13 | T |
MAICO
500 MX/Enduro | 99 | D |
MBK
XQ 125/150 Thunder | 01-03 | D |
YP 125 D Skyliner | 98-10 | D |
VP 300 R Kilibre | 03-04 | D / T |
MOTO GUZZI
850 Breva ie | 06-07 | T |
850 Griso | 06-07 | T |
940 Bellagio | 07-13 | T |
Breva V1100 | 05 | T |
Breva 1100 (ABS) | 07 | T |
Breva 1100 | 05-06 | T |
1100 Breva (Std/ABS Models) | 05-07 | T |
Quota 1100 ES | 99-01 | T |
1100 Griso 4V (1064cc) | 05-08 | T |
1100 Griso | 05-08 | T |
1100 Quota ES | 99-01 | T |
Breva 1200 | 08-09 | T |
Norge 1200 | 06-09 | T |
1200 Notge GT | 08-12 | T |
1200 Griso 8v Spedial Edition (1151cc/Spoke Wheel/Radial Caliper) | 09-11 | T |
1200 Griso 8v (Std – Cast wheel/radial caliper) | 07-12 | T |
1200 Griso 8v (1151cc/Cast Wheel/Radial Caliper) | 09-11 | T |
1200 Sport | 06-07 | T |
1200 Sport (2V) | 06-09 | T |
1200 Sport 4 Valve | 08-12 | T |
Stelvio 1200 | 08-11 | T |
1200 Stelvio NTX ABS | 09-10 | T |
1200 Stelvio 8v NTX | 11-12 | T |
1200 STelvio 8v | 11-12 | T |
Stelvio NTX1200 (4 valve) (Radial caliper/ABS) | 09-11 | T |
Norge GT 8V (1200cc) | 10-11 | T |
1400 California Custom | 13 | T |
1400 California Touring | 13 | T |
MOTO MORINI
Granpasso 1200 | 08-13 | T |
Scrambler 1200 | 10-13 | T |
PEUGEOT
Enduro 250 i | 12 | D |
Enduro 300 i | 12 | D |
PIAGGIO
X9 250 Linked brake f&r wheel 14” | 04 | D |
Beverley 400ie | 07 | D |
X9 500cc Evolution | 03-06 | D |
X9 500ie | 07 | D |
RIEJU
Marathon 250 | 09-10 | D |
Marathon 450 | 09-10 | D |
SHERCO
SE 250 iR Enduro (Brembo rear caliper) | 12 | D |
SE 250 i Enduro (Brembo rear caliper) | 12 | D |
450 SM | 04-08 | D |
2.5i Enduro (4T) | 06-09 | D |
Enduro 2.5iF (4T) (inc SE models) | 08-10 | D |
SM 2.5i Supermotard | 08 | D |
SX 2.5iF Moto Cross | 10 | D |
Enduro SE 3.0i (4T) | 10 | D |
SE 300 iR Enduro (Brembo rear caliper) | 12 | D |
SE 300 i Enduro (Brembo rear caliper) | 12 | D |
4.5i (Enduro) | 04-09 | D |
Enduro 4.5i | 04-10 | D |
SE 450 iR Enduro (Nissin rear caliper) | 12 | D |
SE 510 iR (Nissin rear caliper) | 12 | D |
5.1i Enduro (4T) | 06-09 | D |
Enduro 5.1iF | 07-10 | D |
5.1i Supermotard | 06-09 | D |
SM 5.1iF Supermotard | 07 | D |
SUZUKI
UH 125 K2/K3/K4/K5/K6 Burgman | 02-06 | D |
TM
80 Enduro | 96-00 | D |
80/85 Cross | 96-01 | D |
80/85/100 (Big wheel) | 02-04 | D |
Junior 80/85/100 Cross (Small wheel) | 02-04 | D |
Junior 80/85/100 | 05-08 | D |
MX 85 JR | 02-13 | D |
MX 85 (Big Wheel) | 02-13 | D |
125 Cross | 95-00 | D |
MX 125 (2T) | 01-13 | D |
125 Enduro | 95-00 | D |
Enduro EN 125 (2T) | 01-13 | D |
MX 125 (2T) | 05-13 | D |
EN 144 (2T) | 08-13 | D |
MX 144 (2T) | 08-13 | D |
250 Cross | 95-00 | D |
250 (4T) Cross MX | 02-13 | D |
EN 250 Fi (4T) | 10-13 | D |
EN 250 F (4T) Enduro | 05-13 | D |
MX 250 (2T) | 01-13 | D |
MX 250 Fi (4T) | 10-13 | D |
MX 250 (4T) | 05-13 | D |
250 Enduro | 95-00 | D |
Enduro EN 250 (2T) | 01-13 | D |
EN 250 F (4T) Enduro | 04-10 | D |
300 Cross | 95-00 | D |
MX 300 (2T) | 01-13 | D |
Enduro EN 300 | 01-13 | D |
300 Enduro (2T) | 95-00 | D |
400 (4T) MX Cross | 02-03 | D |
400 Cross (4T) | 95-00 | D |
EN 450 F (4T) | 04-13 | D |
MX 450 F (4T) | 04-13 | D |
MX 450 Fi | 05-13 | D |
530 Cross (4T) | 98-00 | D |
EN 530 F (4T) | 04-13 | D |
MX 530 F | 05-13 | D |
VECTRIX
Vectrix Electric Std Scooter VX-1 | 07-13 | D / T |
VX-3 Li (3 wheeler model) | 12-13 | T |
VERTEMATI
All models (2 piston Brembo) | 99-04 | D |
VOR
All models (2 piston Brembo) | 03-04 | D |
YAMAHA
YBA 125 Enticer (3P01/3P41) | 05-06 | D |
YP 125 Majesty | 98-09 | D |
XQ 125/150 N Maxster | 01-03 | D |
YZF-R 125 | 08-13 | D |
VP 300 Versity | 03-05 | D / T |
XC 300 Versity | 06 | T |
TT 600 R (5CH1/5CH2/5CH3) | 97-02 | D |
TT 600 RE (5CH5) | 04 | D |
TT 600 E (4LW3/4LW4/4GV4/4GV5) | 94-01 | D |
TT 600 E (4GV2) | 94-95 | D |
TT 600 K (4LW1/4GV1/4LW2) Up to 4GV 003403 | 93-95 | D |
TT 600 K From 4GV 003404 | 95-96 | D |
XT 660 Z Tenere | 08-13 | D |