Equivalencias
Galfer FD012 / FD123 | SBS 519 | EBC FA047 / FA047.2 | Ferodo FDB207 / FDB705 / FDB2081 |
Equivalencias OEM
8103662 | 8113016 | 8113064 | 8113118 | 8113196 | 8113222 |
8113323 | 8113638 | 8113651 | 8113662 | 8213197 | 8213200 |
19654600 | 8000-29070 | 8000-39730 | 323-627 | 326-446 | 341-170 |
19654600 | 19654601 | 491-13-409-044 | 3SH-F5811-20 | 613-4008-1A | 613-4007-71A |
43105-NN2-600 | 8000-46147 | 8000-90156 | 2525-242000 | 8A00-46147 | 8000-46147 |
03613-9666 | 61340-311A | 61340-281A | 04700-2000037 | 119-52200 | 9021035000 |
252524000 | 000276546100 | 613-4-0541A | 2547/F/S | 211082010 | 000316546650 |
00276546100 | 107-28-86-30 | 107-5365-13 | KA3496535 | 9021038000 | 12906040 |
1296006 | GU27654610 | 211021022 | 211082010 |
Aplicaciones
D = delantera T = trasera
ACCOSSATO
CE 50 / 80 / KR 80 | 87- | D |
Enduro Codice 50 | 89- | D |
AGRALE
Elefantre 30.0 | D |
ALFER
80 MC | 87- | D |
125 MC | 87 | D |
125 MC | 88- | T |
250 MC | 85-86 | D |
250 MC | 87 | D / T |
250 MC | 88- | T |
250 GR/Enduro | 85-87 | D |
250 GR/Enduro | 88- | T |
300 GR Enduro | 88- | T |
APRILIA
RS50 | 93-98 | D |
AF1 125 | 87-89 | T |
RS125 | 92-05 | T |
AF125 | 90-91 | T |
Red Rose 125 | 87 | T |
Tuono 125 | 03-04 | T |
250 | 86 | D |
RS250 | 95-02 | T |
BENELLI
124/125 2C/125 2T/2CSE | 76- | D |
125 T | 83 | D |
250 C/TS, 250/4 | 76- | D |
BX 250 Motard | 12-13 | T |
Uno C 250 (Single) | 13 | T |
304 | 83 | D |
354 | -82 | D |
354 Sport 2 | 83 | D / T |
500/4 | 76- | D |
654 Sport | 83 | D / T |
666 Scooter “Born in Hell” | 98-99 | T |
BETA
Eikon 125 / 150 | 00-06 | D |
BIMOTA
Todos los modelos | 89-03 | T |
DB5R/S (1078cc) | 08-09 | T |
DB6 (1078cc) | 08-09 | T |
DB6/R (1078cc) | 08-09 | T |
DB6 Delirio (1078cc) | 12-13 | T |
DB7 (1099cc) | 09 | T |
DB8 SP (1078cc) | 12-13 | T |
DB10 Motard (1078cc) | 12-13 | T |
Tesi 2D | 04-06 | T |
Tesi 3D (1078cc) | 09-13 | T |
SB8K Gobert (996cc motor Suzuki) | 06 | T |
SB8K Santamonica (992cc motor Suzuki) | T |
CAGIVA
Cucciolo 50 | 97 | D |
W4 50 | 91-95 | D |
Blues 125 | 92-95 | T |
Cucciolo 125 | 00 | D |
25 Elefant RE | 87 | D |
Frecia 125 SY | 89 | T |
NI 125 | 97 | T |
Supercity 125 | 92 | T |
Mito 125 (all models) | 91-10 | T |
Planet 125 (3 Spoke Wheels) | 98-03 | T |
Planet 125 (6 Spoke Wheels/ST Series) | 98-03 | T |
Planet 125 (6 Spoke Wheels 2nd Series) | 98-03 | T |
Raptor 125 | 03-10 | T |
SST 250/350 | 80-82 | D |
SX 250 | 82 | D |
WMX 125 | 86 | D |
WMX 250 | -85 | D |
Mito 500 | 91-92 | T |
Mito 500 (4T) | 08 | T |
WMX 500 | 84-86 | D |
Excaliber 501 RX | 92- | T |
River 600 | 95-99 | T |
650 Elephant | 85- | T |
650 Elefant | 88-89 | T |
DERBI
GPI 250 | 05 | T |
DUCATI
Supersport 400 | 93-97 | T |
400 Monster/Dark | 95-04 | T |
Monster 400 ie (Japan) | 07-08 | T |
Monster Dark ie 400 (Japan) | 05-06 | T |
Monster Darkie 400 (Single disc) | 05 | T |
Monster 400 (Single disc) | 00-02 | T |
Monster 400 (Twin disc) | 03-04 | T |
Supersport 400 (Twin disc) | 93-97 | T |
500 GTL | 75 | D |
500 GTV Pantah | 77 | D / T |
500 Sport Desmo | 77 | D / T |
500 Pantah | 79 | D / T |
Monster 600 (Twin disc) | 93-97 | T |
600 Monster | 93-99 | T |
600 Monster Dark | 98-99 | T |
600 Monster City/City Dark | 99 | T |
600 Monster | 00-01 | T |
600 Supersport | 91-97 | T |
620/IE/SIE Monster | 02-04 | T |
620 Sport | 03 | T |
Monster 620 ie (Single disc) | 03-04 | T |
Monster 620 | 05-06 | T |
S4RS (998cc) | 06 | T |
Monster 620 Dark | 03-06 | T |
695 Monster | 07-08 | T |
748 S (Biposto) | 00-02 | T |
748 S (Monoposto) | 00-02 | T |
748 SPS | 98-99 | T |
748 Testa Bassa (Mono/Biposto) | 07 | T |
748 Biposto | 95-02 | T |
748 SP/Monoposto | 99-02 | T |
748 SP | 95-98 | T |
748 R (2 pad caliper) | 00 | T |
748 R (4 pad caliper) | 01-02 | T |
750 Paso | 87-90 | T |
750 Supersport | 91-98 | T |
750 Monster | 96-98 | T |
750 Monster City/City Dark | 99 | T |
750 Monster/Monster Dark | 99 | T |
750 Monster | 00-01 | T |
Monster ie 750 | 02 | T |
Supersport 750 (Twin disc) | 91-98 | T |
Monster 800 | 03-04 | T |
800 Supersport | 03-05 | T |
851 Superbike Biposto | 89-92 | T |
888 SP4/SP5 | 92-93 | T |
888 Superbike Strada | 94-95 | T |
900 Supersport | 89-90 | T |
900 Supersport/Superlight | 91-97 | T |
900 Supersport CR USA | 98 | T |
900 Supersport FE | 98 | T |
900 Monster | 93-99 | T |
900 Monster Cromo/Special | 98 | T |
900 Monster City/City Dark | 99 | T |
900 IE Monster | 00-01 | T |
907 IE | 90-93 | T |
916 SPS (996cc) | 97-98 | T |
Monster S2R Dark (803cc) | 05-06 | T |
Monster S4 Foggy (916cc) | 02 | T |
Monster S4 (916cc) | 01-02 | T |
916 (Biposto) | 94-98 | T |
916 Senna | 94-98 | T |
916 SP | 94-96 | T |
S4 RS Monster (998cc)(Radial 4 pad caliper) | 06 | T |
S4R Monster Testastretta (998cc) (Radial 4 pad caliper) | 07-08 | T |
S4RS Monster Testastretta (998cc) (Radial 4 pad caliper) | 07 | T |
S4RS (Tricolore/Monster Testastretta) (998cc) Radial 4 pad caliper | 08 | T |
Monster S4R (996cc) (2 pad caliper) | 05-06 | T |
996 SPS (996cc) | 99 | T |
996 (996cc) (Monoposto/Biposto) | 99-01 | T |
Monster S4R (996cc) | 03-06 | T |
996 R | 01 | T |
996 S | 01 | T |
998 Matrix (998cc) | 04 | T |
998 R (998cc) | 02 | T |
998 S Baylis/Bostrom | 02 | T |
998 S (998cc) 4 pad caliper | 02-04 | T |
998 (998cc) (2 pad caliper) (Monoposto/biposto) | 02-03 | T |
Monster 1000 Dark | 03 | T |
Monster 1000 ie (92cc) | 04-05 | T |
Monster 1000 S ie (992cc) | 03-05 | T |
Monster S2R 1000 (992cc) | 06-08 | T |
FANTIC
50 Caballero/Caballero RC | 91- | D |
80 Caballero/Caballero RC | 91- | D |
GARELLI
Urka 50 | 91- | D |
125 XR/XRD Tiger | 83- | D |
GILERA
50 Rally | 87- | D |
R1/50 | 90- | D |
RV 50 NGR | 88- | T |
125 HX LC | 83- | D |
125 RX | 84- | D |
RX 125 Arizona | 88- | D |
GFR 125 | 94 | T |
Nordwest | 94 | T |
125 CX | 91- | T |
125 MX1/MXR | 89- | T |
125 SP 01/SP 02 | 89- | T |
125 XR1/XR2 | 89- | T |
RX 200/Arizona/Enduro | 85- | D |
200 Fast Bike | 87- | T |
RV 200 | 85-86 | T |
RV 200 ES | 87- | T |
HX 250 LC | 83- | D |
NGR 250 | 85- | T |
250 RX Arizona Rally | 86- | D |
RC 250 Rally | 87- | T |
Saturno 350 Bialbero | 90- | T |
XRT 350 | 90- | T |
Nord-West 350 | 94- | T |
Saturno 500 S/Bialbero/Piuma | 90- | T |
XRT 600 | 88- | T |
HONDA
CRM 125 RL/RM/RN/RP/RR/RV/RX | 90-99 | T |
NSR 125 FJ/FK/FL/FM/FN | 88-92 | T |
NSR 125 RK/RL/RM/RN/RR/RS/RV/RW/RX/RY/R1 | 89-01 | T |
HRD
WH 125 Road/Red Horse | 85- | D |
H P POWER
Iron 50 (2T) | 10-11 | D |
HYOSUNG
Grand Prix 125 | 99-04 | D |
Exceed 125 (MS1 125/150) | 02-04 | D |
Boomer / Exceed 125 | 02-03 | D |
GPS 125 Grand Prix/Hyper Rear drum model | 99-04 | D |
GPS 125 Grand Prix Plus Rear disc model | 00-04 | D |
MSI 125/150 | 05 | D |
HUSQVARNA
XC 125 | 85-86 | D |
CR 240 | 85-86 | D |
CR 250 | 85-86 | D |
XC 250 | 85-86 | D |
CR 500 | 85-86 | D |
XC 500 | 85-86 | D |
TC 510 | 87-88 | D |
TE 510 | 87-88 | D |
TX 510 | 87-88 | D |
KEEWAY
ARN 50 (25/45) | 10-11 | D |
Hacker 50 | 08-10 | D |
ARN 125 | 06-12 | D |
Hacker 125 | 08-10 | D |
ARN 150 | 06-10 | D |
Hacker 150 | 08-10 | D |
KTM
80 MX | 86-92 | D |
MX / MXC 125 | 85 | D |
GSXC/GS 125 | 85 | D |
MX/MXC/GS 125 | 86 | D / T |
MX/MXC 250 | 85 | D |
GSXC/GS 250 | 85 | D |
MX/MXC/GS 250 | 86 | D / T |
MX/MXC 300 | 85 | D |
GSXC/GS 300 | 85 | D |
MX/MXC/GS 300 | 86 | D / T |
MX/MXC/GS 350 | 86 | D / T |
350 Four Stroke | 83 | D |
MX/MXC/XC-GS 500 | 85 | D |
LAVERDA
OR 50 Atlas | 87- | D / T |
GS 125 Lesmo | 86-89 | D / T |
LZ 125 Sport Brembo caliper | 80-82 | D |
Montjuic | 76 | D / T |
Alpino 500 | 76 | D / T |
650 All models | 94-95 | T |
668 All Models | 96-98 | T |
750 All Models | 98-01 | T |
MALAGUTI
50 Enduro MEX | 85-86 | D |
Enduro MDX | 80 84- | D |
Ciak 125/150/200 | 01-08 | D |
F18 125/150 Warrior | 00-03 | D |
MALANCA
E2 C80/CS | D / T | |
125 GTI | D / T | |
125 Mark Enduro | -84 | D |
Ciak 200 | 06 | D |
MONTESA
COTA 311 (Honda) 260cc | 92-93 | T |
COTA 314R (Honda) | 94-96 | T |
COTA 315R (Honda) | 97-00 | T |
MOTO GUZZI
350 V35 Florida | 86-90 | D / T |
350 V35 II (12 spoke cast wheels) | 80-85 | D / T |
350 V35 III (10 spoke cast wheels) | 85-87 | D / T |
350 V35C Custom (10 spoke cast wheels/points ignition) | 82-86 | D / T |
350 V35 (12 spoke cast wheels/electronic ignition) | 77-79 | D / T |
NTX 350 | 87-90 | D / T |
350 Nevada | 92-97 | D / T |
350 Nevada Club | 98-99 | D / T |
500 V50 (12 spoke cast wheels/electronic ignition) | 77-79 | D / T |
500 V50 C Custom (10 spoke cast wheels/points ignition) | 82-86 | D / T |
500 V50 III (12 spoke cast wheel) | 80-84 | D / T |
650 65 GT | 88-89 | D / T |
650 V65 C Custom (10 spoke cast wheels) | 83-86 | D / T |
650 V65 Florida (Spoke/cast wheel models) | 85-91 | D / T |
NTX 650 | 87-90 | D / T |
750 Nevada Club (Up to LK112433) | 98-00 | D / T |
750 Nevada Club (From LK112433) | 00-01 | D |
750 SP (10 spoke cast wheels) | 90-92 | D / T |
750 Strada/T Roadster | 93-95 | D / T |
750 Targa | 90-93 | D / T |
750 Nevada | 91-01 | D / T |
750 V75 (10 spoke cast wheel/solid front disc) | 92-96 | D / T |
750 V75 (10 spoke cast wheel/floating front discs) | 96-01 | D / T |
1000 Daytona | 92-95 | T |
1000 Daytona RS | 97-98 | T |
1000 V10 Centauro GT | 97-99 | T |
1000 V10 Centauro Sport | 97-99 | T |
1100 Sport Carbs | 94-96 | T |
1100 Sport EFi | 96-99 | T |
1100 Sport Corsa | 98-99 | T |
1100 V11 Ballabio | 03-05 | T |
1100 V11 Le Mans | 01-05 | T |
1100 V11 Sport | 99-01 | T |
1100 V11 Scura | 01-03 | T |
1100 V11 Naked | 02-03 | T |
MOTO MORINI
Dart 350 | 87 | T |
350 Kanguro | 87 | T |
Excaliber 350/501 RLX | 93- | T |
MZ/MUZ
Mastiff – 17” front wheel/cast wheel | 99-05 | T |
Tour/Traveller | 95-02 | T |
Skorpion Sport/Replica/Cup | 95-01 | T |
TM
SMM 125 Black Dream (Rim brake) | 04-10 | T |
SMM 250 (2T) | 05-10 | T |
SMM 250 F (4T) | 10 | T |
SMM 300 (2T) | 05-10 | T |
SMM 400 (4T) Rim brake | 04- | T |
SMM 450 F Black Dream E-S | 08 | T |
SMM 530 F Black Dream Rim brake | 04-10 | T |
VOXAN
Charade Racing | 06 | T |
YAMAHA
TDR 125 R Lightburner (3SH2/3XE2) | 93-94 | T |
TZR 125 RR | 96- | T |
TZR 125 R Brembo Caliper (4DL1/4DL2) | 91-93 | T |
SZR 660 | 96-97 | T |