Equivalencias
Galfer FD086 / FD187 | SBS 611 | EBC FA135 / FA214 / FA228 | Ferodo FDB497 |
Equivalencias OEM
43082-1129 | 59100-05830 | 45105-KCE-3050-M2 | 45105-KKD-6305 | 45150-KEC8-3050 | 902-3002000 |
59100-05830 | 45110-K2GP-000 | 45106-SB3-0001M1 | 5RM-W0045-10 | 45130T40-000 | 59401-HP7-600 |
119-69800 | 5HH-W0045-00 | 45105-SB3-0001M1 | 43082-0060 | 5GF-W0045-00 | PE-758935 |
43082-0087 | R1700-7208-0000 | T2020071T301 | 3XP-W0045-00 | 153-W0045-10 | T2020072T31 |
T2020191 | 43082-0082 | 06455-KEB-900 | 43082-0099 | 43082-0100 | 43082-1089 |
43082-1093 | 43082-1117 | 45105-LDC8-305 | 59100-39850 | 59300-08810 | 59300-26830 |
59300-27830 | 59300-27810 | 59300-27850 | 59300-27860 | 3JD-W0045-00 | 3SP-W0045-00 |
T2020555 | 4EW-W0045-00 | 4EW-W0045-01 | 4GY-W0045-01 | 4TP-W0045-00 | 5B4-W0045-10 |
560583 | 800070888 | 800071450 | 59100-09840 | 59100-09850 | 59100-09870 |
59100-09890 | IS3-W0045-00 | 5RM-W0045-10 | 800070858 | 903-08-08-70 | 903-08-08-80 |
T2020556 | 715500336 |
Aplicaciones
D = delantera T = trasera
AEON
Elite 350i (4T) | 12-13 | D |
Urban 350i (Scooter) | 11 | D |
Urban 350i (4T) | 13 | D |
Crossland 400 (2×4) | 12-13 | T |
Crossland 400 (4×4) | 12-13 | T |
APACHE
RLX 250 S/SX (Mk1) Rear disc model | T |
BAROSSA QUADS
170 Sport | 03-04 | T |
170 Cheetah/Magna | 03-05 | T |
Quarterback 250 | 05 | T |
BENELLI
Caffe Nero 250 | 08-13 | |
Zenzero 350 | 12-13 | F |
CAN AM (SIDE X SIDE)
Commander 800 (XT/DPS) | 11-13 | D (derecha) / T |
Commander 800 R | 11-13 | D (derecha) / T |
Commander 800 R XT | 11-13 | D (derecha) / T |
Commander 1000 | 11-13 | D (derecha) / T |
Commander 1000 X | 11-13 | D (derecha) / T |
Commander 1000 XT | 11-13 | D (derecha) / T |
Commander 1000 (DPS) | 12 | D (derecha) / T |
Commander 1000 LTD | 12-13 | D (derecha) / T |
CF MOTO
CF 500-3 (Rancher 500 Side x Side) | 10-11 | D (derecha) |
CF-500 (Z6 Terra Cross) | 12 | D (derecha) / T (derecha) |
CF-625-3 (Z6 Terra Cross) | 11-12 | D (derecha) / T (derecha) |
CF 800-3 (Tracker 800 Side x Side) | 12 | D (derecha) |
ECO
Bushman 150 (LX 150 GY) | D |
GAS GAS
KZ 250 RV Quad | 06 | D (izquierda |
GOES
G 520 UTX (Side x Side) | 10-11 | D (derecha) |
HARTFORD
VR-125 Z Velo Sport | 00-03 | D |
VR-125 X/H Velo-Cross | 00-03 | D |
CR 125/150 H/X/Z | 04 | D |
HONDA
CA125 S/T ‘Rebel’ | 95-97 | D |
CMX 250 CT ‘Rebel’ | 96-97 | D |
HUSQVARNA
CR 125 | 92-94 | D |
WR 125 | 92-94 | D |
CR 250 | 92-94 | D |
WR 250 | 92-94 | D |
TE 350 | 92-94 | D |
CR 360 | 92-94 | D |
WR 360 | 92-94 | D |
TE 610 | 92-94 | D |
TC 610 | 92-94 | D |
KAWASAKI
KLX 125 CAF/CBF/CCF/CDF | 10-13 | D |
KLX 125 DAF/DBF/DCF/DDF D-Tracker | 10-13 | D |
KX 125 G1/H1/H2/J1/J2 | 89-93 | D |
KDX 200 E5/E6 | 93-94 | D |
KDX 200 SR (DX200G) | D | |
KX 250 G1/H1/H2/J1/J2 | 89-93 | D |
KDX 250 SR (KDX 250 F1) | 91 | D |
KDX 250 D1 | 91-93 | D |
KLX 250 S9F/SAF/SBF/SCF/SDF | 09-13 | D |
KLF 300 C1-C17 «Bayou» | 89-05 | D (derecha) |
KLF 400 B1-B7 Bayou | 93-99 | D (derecha) |
KLR 650 (KL 650 E8F/E9F) | 08-09 | D |
KX 500 E1-E5 | 89-93 | D |
KVF 650 F7F/F8F Brute Force 4x4i Hardwoods Green | 07-08 | D (derecha) |
KVF 650 H7F/H8F Brute Force 4x4i | 07-08 | D (derecha) |
KVF 650 67F/68F Brute Force 4x4i Hardwoods Green | 07-08 | D (derecha) |
KVF 750 A1/B1/A2/B2 Brute Force 4×4 | 05-06 | D (derecha) |
KVF 750 E8FA Brute Force 4×4 Hardwoods Green HD | 08 | D (derecha) |
KVF 750 D8F/D9F/DAF/DBF | 08-11 | D (derecha) |
KRF 750 Teryx 750 4×4 (RUV) A8F/B8F | 08 | D (derecha) |
KRF 750 Teryx 750 4×4 LE (RUV) C8F/D8F | 08 | D (derecha) |
KRF 750 TAF/VBP Teryx 750 Fi 4×4 SGO | 10-11 | D (derecha) |
KRF 750 G9F/NAF/NBF/NCS/NDF Teryx 750 Fi 4×4 | 09-12 | D (derecha) |
KRF 750 J9FA/K9F/PAF/RAF/PBF/RBF/RCS/PDF/RDF Teryx 750 Fi 4×4 LE | 09-13 | D (derecha) |
KRF 750 L9F Teryx 750 Fi 4×4 LE Sport | 09 | D (derecha) |
KRF 750 M9F Teryx 750 Fi 4×4 NRA Outdoors | 09 | D (derecha) |
KRF 750 SAF/SAFA/SBF/SBFA/SCS/SCSA Teryx 750 Fi 4×4 Sport LE | 10-12 | D (derecha) |
Teryx 750 4×4 NRA Outdoors (RUV) KRF 750 F8F | 08 | D (derecha) |
KEEWAY
Superlight 125 | 07-12 | D |
Superlight 150 | 07-10 | D |
Cruiser 250 | 09-10 | D |
KREIDLER
125 DD Supermoto | 12-13 | D |
125 DD Street | 12-13 | D (derecha) |
KYMCO
Stryker 125 | 01-06 | D |
Stryker 150 (Off road) | 00-06 | D |
Like 200i | 10-13 | D |
People 250 S | 06-08 | D (izquierda) |
People S 300 i | 08-10 | D (izquierda) |
MOTO ROMA
Road Runner 125 | 04-05 | D |
MZ/MUZ
SX 125 | 02-07 | D |
SM 125 | 02-07 | D |
NIPPONIA
Duel 125 (4T) | D |
PEUGEOT
Citystar 200i | 12 | D |
Geo RS 250 (Nissin Caliper) | 07-12 | D / T |
Geopolis 250 (Premium/Nissin Calipers/Non ABS) | 07-12 | D / T |
Satelis RS 250 (Nissin Calipers) | 07-12 | D / T |
Satelis 250 Premium (Nissin Calipers) | 07-12 | D / T |
Geopolis 300 (Premium/Nissin Calipers/Non ABS) | 10-12 | D / T |
Geostyle 300 (Nissin Calipers) | 10-12 | D / T |
Geo RS 300 (Nissin Calipers) | 10-12 | D / T |
Satelis 300 (4T) | 13 | D / T |
Geopolis 400 (Premium/Nissin Calipers/Non ABS) | 07-12 | D / T |
Geo RS 400 (Nissin Calipers) | 08-12 | D / T |
Satelis 400 Premium (Nissin Calipers) | 08-12 | T |
Satelis 400 Urban (Nissin Calipers/ABS) | 08-12 | T |
Satelis 400 RS (Nissin Calipers) | 08-12 | T |
Geopolis 500 | 08-11 | T |
Satelis 500 | 07-12 | T |
Satelis 500 RS (Nissin Calipers) | 08-12 | T |
PUZEY
MTD 300 (4T/4V) (Motard model) | 11-12 | D |
MX 300 (4T/4V) (Enduro model) | 11-12 | D |
QUADZILLA
Stingr R170E | 06 | T |
ST 200 E (Automatic) | 06 | T |
WK 300 | 06-08 | D |
ROYAL ENFIELD
Bullet Electra (All disc models) (Dual Seat) | 05-13 | D |
Clubman 500 EFI (Single Seat) | 09-12 | D |
Bullet Battle Green 500 EFi (Single Seat) | 09-12 | D |
Bullet Classic 500 EFI (Single Seat) | 09-13 | D |
Bullet Classic Chrome 500 EFi (Single seat) | 09-13 | D |
Bullet Desert Storm 500 (EFi/Single Seat) | 12 | D |
Bullet 500 EFi (Dual Seat) | 09-12 | D |
Electra 500 EFI (Dual Seat) | 09-12 | D |
Fury 500 | 11-12 | D |
Trails 500 EFI | 09-12 | D |
Woodsman 500cc EFi | 10-12 | D |
SINNIS
Apache 125 QM 125 GY-2B(A)(Rear disc model) | 09-10 | D |
Apache (Rear drum model) | 09-10 | D |
Blade 125 QM 125 GY-2B | 08-10 | D |
SUPERBYKE
RMR 125 | 07-09 | D |
SUZUKI
EN 125-2/125-2A | 05 | D |
TS 125 RK/RL/RM/RN/RP/RR | 90-96 | D |
RM 125/250 H/J/K/L/M/N/P/R/S | 87-95 | D |
TS 200 RK/RL/RM/RN/RP/RR | 89-94 | D |
AN 250 Skywave Type M (BA-CJ45A) | 07-08 | D (izquierda) |
AN 250 Skywave/Type S (BA-CJ44A) | 07-08 | D (izquierda) |
AN 250 8 (CJ46A) Skywave SS | 08 | D (izquierda) |
AN 400 K7/ZK7/K8/ZK8/K9/L0/L1/L2/L3 Burgman /Non ABS/Skywave | 07-13 | D (izquierda) |
AN 400 AK9/ZAK9/AL0/ZAL0/AL1/ZAL1/AL2/AL3Skywave/ Burgman /ABS | 09-13 | D (izquierda) |
DR 250 SL/SM/SN/SEP/SER/SES (SJ448) | 90-95 | D |
RMX 250 K/M/N/P/R/S | D | |
RMX 250 SN/SR/SS (SJ13A) | D | |
LT-F 300 FK2 02 | D (derecha) | |
DR 350 SL/SM/SN/SP 4 bolt front disc/kick start | D | |
DR 350 SER/SES (Electric start/4 bolt front disc) | D | |
DR 350 SET/SEV (Electric start/4 bolt front disc) | D | |
LT-R 450 K6/K7/K8/K9/L0/L1 | D (derecha) | |
LT-A 500 FY/FK1 | D (derecha) | |
LT-F 500 FW/FX/FY/FK1/FK2 | D (derecha) |
TRIUMPH
America (6 spoke cast wheel) | 07-09 | T |
America (12 spoke cast wheel – 865cc) | 10-13 | T |
Bonneville America | 02-06 | T |
Bonneville 800 | 01-06 | T |
Bonneville T100 | 02-13 | T |
Bonneville (865cc) | 09-13 | T |
Bonneville SE (865cc) | 09-11 | T |
Bonneville/Bonneville Black (865cc) | 07-08 | T |
Bonneville Steve McQueen SE | 12 | T |
T595 Daytona | 97 | T |
Daytona 955i | 98-00 | T |
Daytona 955i (From VIN 132513) (5 bolt front disc single sided s/arm) | 01-04 | T |
Daytona 955i | 05-06 | T |
Speed Triple | 97-01 | T |
Speed Triple 955cc | 02-04 | T |
Sprint RS | 99-04 | T |
Thruxton 900 | 04-13 | T |
Scrambler (865cc) | 06-13 | T |
Speedmaster (765cc/Carb) | 03-04 | T |
Speedmaster (865cc/Carb) | 05-07 | T |
Speedmaster (865cc/EFi) | 08-13 | T |
Speed Triple (1050cc) | 05-13 | T |
Speed Triple R 1050 (Brembo monobloc radial caliper/5 spoke cast wheel) | 12-13 | T |
Sprint 955i ST Front Disc with offset/6 bolt fixing) | 99-04 | T |
Sprint GT 1050 (ABS) | 10-13 | T |
Sprint 1050i GT Front disc with offset/5 bolt fixing | 05-06 | T |
Sprint 1050i Sprint ST (Non ABS)front disc with zero offset | 11-12 | T |
Sprint 1050i ST (ABS) Front disc with zero offset | 11-12 | T |
Sprint 1050 ST (5 spoke wheel/Non ABS Model/5 bolt disc with offset) | 05-10 | T |
Sprint 1050 ST (5 spoke wheel/ABS Model/5 bolt disc with offset) | 05-10 | T |
Sprint (All carb models) | 93 | D (izquierda) |
Tiger 885cc | 92-97 | D (izquierda) |
Trident 750 | 92-98 | D (izquierda) |
Trident 900 | 92-98 | D (izquierda) |
Trophy 900 | 92-93 | D (izquierda) |
Trophy 1200 | 92-93 | D (izquierda) |
Tiger Explorer 1200 | 12-13 | T |
Tiger Explorer 1200 XC | 13 | T |
Tiger Sport 1050cc | 13 | T |
Trophy 1215cc | 12-13 | T |
Trophy 1215cc | 12-13 | T |
W.K. BIKES
WK 125 C (2T) (16” wheel) | 10-13 | D |
WK 125 SC (4T) (14” wheels) | 10-12 | D |
WK Jetmax 250 (4T) | 10-13 | D (izquierda) |
YAMAHA
XTZ 125 K/E | 05-10 | D |
XTZ 125 (5RM) | 03-10 | D |
YBR 125 ED (5HHB/F/H) Brasil (Disc front) | 06-08 | D |
YZ 125 W/A/B/D/E/F/G/H/J | 89-97 | D |
DT 200 WR (3XP) | 92-93 | D |
WR 200 D/E/F | 92-94 | D |
DT 230 (4TP1/2) Lanza | 91-98 | D |
TT 250 R (4GY) Raid/4MR2 | 96 | D |
TT 250 R RL/RM/RN/RP/RR/RS | 99-04 | D |
TT 250 R (4GY1 Japan) | 93-94 | D |
TT 250 R (4RR1/2 Japan) | 95-97 | D |
TT 250 RL (4PX5) | 99 | D |
TT 250 RM (4PX6) | 00 | D |
TT 250 R (4GY3/4GY5/4WA1) Raid | 94-96 | D |
WR 250 ZB/ZD/ZE/ZF/ZG/ZH/ZJ | 91-97 | D |
XTZ 250 Lander (Brasil) (4B41/2/3) | 07-09 | D |
YZ 250 D/E/F/G/H/J | 92-97 | D |
YZ 250 W/WRW | 89 | D |
YZ 250 A/WRA/B | 90-91 | D |
YZ 250 A/WRA/B | 90-91 | D |
YFZ 450 S/T/V/W/X | 04-08 | D (derecha) |
YFZ 450 RY/RZ (Quad) | 09-10 | D (derecha) |
WR 500 ZD | 92 | D |
YXR 66 FAS/FAT Rhino 4×4 Side x Side | 04-05 | D (derecha) |
YFM 700 RV/RW/RX/RY/RA/RB Raptor | 06-12 | D (derecha) |
YFM 700 RD Raptor | 12 | D (derecha) |
YXR 700 Rhino 4×4 SE | 09 | D (derecha) / T |
YXR 700 FA/FB/FS Rhino Side x Side | 11-13 | D (derecha) / T |
XTZ 750 «Super Tenere» | 89-95 | D (derecha) |