Equivalencias
Galfer FD112 / FD140 | SBS 630 | EBC FA196 | Ferodo FDB664 |
Equivalencias OEM
06435-MCT-405 | 45106-MN8-671B | H0300T | 06435-MS2-P00 | 06435-MT3-405 | 06435-MS9-405 |
06435-MZO-006 | 45106-BA5-RB10M1 | T2020537 | 06455-MAB-405 | 06455-MAH-405 | 06455-KCR-405 |
06455-MAA-405 | 45105-BA5-RB10M1 | 06455-MEA-671 | 06455-MGS-D31 | 431A0-MT4-670 | 43105-ML7-921A |
06435-ML7-P01 | 43105-MS2-007A | T2020194 | 43105-MY7-405 | 06455-MBK-751 | 43105-ML7-922A |
45105-LEA7-305 | 43105-MS9-612A | T2020077 | 06455-MAW-621 | 45106-MW3-671 | 43105-MS9-612A |
06455-MZ0-760 | 43105-MT3/6-007 | 37P-F5811-00 | 5YU-W0046-00 | 45105-KED9-305 | 43106-ML7-921B |
06435-ML7-415 | 43105-MT4-007A | 1S6-W0045-00 | 06455-KFR-701 | 06455-MCK-A01 | 45106-MS9-612B |
Aplicaciones
D = delantera T = trasera
BMW
C 600 Sport Scooter | 12 | T |
C 600 Sport Highline | 13 | T |
C 650 GT Scooter | 12 | T |
C 650 GT Highline | 13 | T |
BUELL
Blast | 00-07 | D |
DAELIM
Roadwin R 125 (VJF 125) | 08-12 | D |
Roadwin (VJ 125) | 04-13 | D |
VL 125 Daystar/125 L | 03-13 | D |
VT 125 Evolution | 03 | D |
VS 125 Evolution | 01-04 | D |
HONDA
CB 250 N/T/W/X/Y/1/4 «Two Fifty» | 92-05 | D |
CN 250 3 (MF02) Fusion/Fusion X/ Fusion X Special | 03 | D |
VT 250 Spada | 89- | D |
VT 250 CR/CT/CV ‘Magna’ | 95-97 | D |
VTR 250 W/Y/1-7 (MC33) | 98-07 | D |
VTR 250-9 | 09-10 | D |
CB 400 SS (SS2-N41) | 01-05 | D |
CL 400 (NC38) | 98-03 | D |
FJS 400 D6/D7/D8 | 06-08 | T |
NV 400 DCY/DC1/DC2 (NC40) Shadow Slasher | 00-02 | D |
SW-T 400 (FJS 400 D9) | 09 | T |
SW-T 400 (FJS 400 A9/AB) (ABS) | 09-13 | T |
VRX 400 T (NC33) | 96 | D |
CBF 500 4 (Non ABS Model) | 04 | D |
CB 500 R/T | 94-96 | D |
CB 500 FAD (Twin) | 13 | D |
CB 500 XD (Twin) | 13 | D |
CBR 500 RD (Twin) | 13 | D |
FJS 600 1/2/D3/D4/D5/D6/D7/A3-A7 Silverwing | 01-09 | T |
SW-T 600 (FJS 600 AB) (ABS) | 11-13 | T |
XL 600 VR/VT “Transalp” | 94-96 | D |
FMX 650 5/6 | 05-08 | D |
DN-01 (680cc) (NSA700 A8/A9) | 08-11 | T |
CBR 750 FJ ‘Superaero’ | -88 | T |
VF 750 CP/CR/CS/CT/CV/CW/CX | 93-99 | D |
VFR 750 FJ/FK/FL/FM/FN/FP/FR/FS/FT/FV | 88-97 | T |
VT 750 CV/C2V/CW/C2W/CX/C2X/CY/C2YC1/C21/C31/C4/C5/C6/C7/C8 ‘Shadow’ | 97-09 | D |
VT 750 C2BA/C2BB/C2BC Shadow Black Spirit (Rear drum) 21” front wheel | 10-13 | D |
VT 750 DC1/DC2 Black Widow | 01-04 | D |
VT 750 DC7/DC8 Shadow Spirit | 07-09 | D |
VT 750 S (VT 750 SA/SB) | 10-12 | D |
CBR 1000 FK/FL/FM/FN | 89-92 | T |
ST 1100 AN/AP/AR/AS Pan European (ABS Model) | 92-95 | T |
ST 1100 L/M/N/P/R/S/T/V/W/X/Y/1/2 Pan European – Non ABS | 90-02 | T |
VT 1100 CR/CS/CT/CV/CW Shadow | 94-98 | D |
VT 1100 C2 (S/T/V/W/X/Y/1/2/3/4/5) | 95-05 | D |
VT 1100 C3 (W/X/Y) | 98-00 | D |
VT 1300 CXA Chopper (9 spoke cast wheel/non ABS) | 10-12 | D |
VTX 1300 S3/S4/S5/S6/S7/S8 | 03-08 | D |
GL 1500 ‘CV/CW/CX/CY/C1/C2 (F6C)’ | 97-03 | T |
KYMCO
Venox 250 (R20010/RA50AA/Carb Model) | 00-03 | D |
Venox 250 (RFBR20011/RA50AD/Carb Model) | 04-06 | D |
Venox 250 (R20012/EFi Model) | 07-12 | D |
MBK
VP 125 Cityliner | 08-10 | D |
SUZUKI
VL 1500 L3 (CT 1500 T Intruder) | 13 | D |
SYM
Cevalo B9A (125cc 4T) | 10 | D |
TRIUMPH
Adventurer | 96-01 | D / T |
America (6 spoke cast wheel) | 07-09 | D |
America (12 spoke cast wheel – 865cc) | 10-13 | D |
Bonneville America | 02-06 | D |
Bonneville 800 | 01-06 | D |
Bonneville/Bonneville Black (865cc) | 07-08 | D |
Bonneville (865cc) | 09-13 | D |
Bonneville SE (865cc) | 09-13 | D |
Bonneville T100 | 02-13 | D |
Bonneville Steve McQueen SE | 12 | D |
Legend TT | 98-01 | D / T |
Speedmaster (865cc/EFi) | 11-13 | D |
Thunderbird | 95-03 | D / T |
Thunderbird Sport | 98-03 | D / T |
Tiger 885cc | 92-99 | D / T |
Tiger 955cc Up to VIN 198874 | 00-04 | D / T |
Tiger 955 (Cast wheel model) from VIN 198875 | 05-06 | D |
Scrambler (865cc) | 06-13 | D |
Tiger 855i (From VIN 71699) | 98-99 | D / T |
VICTORY
Arlen Ness Victory Vision | 09-12 | T |
Cory Ness Jackpot | 08-10 | T |
Cory Ness Victory Cross Country | 11-12 | T |
Cross Country | 10-12 | T |
Cross Country Tour | 12 | T |
Cross Roads | 10-11 | T |
Hammer | 08-11 | T |
Hammer S | 08-12 | T |
Hammer 8 Ball | 10-11 | T |
Hard Ball | 12-13 | T |
Highball | 12 | T |
Jackpot | 10-11 | T |
Judge | 12-13 | T |
Kingpin Tour | 08-09 | T |
King Pin | 08-09 | T |
Kingpin 8-Ball | 08-12 | T |
Kingpin-Low | 09 | T |
Vegas 8-Ball | 08-12 | T |
Vegas | 08-12 | T |
Vegas Low | 08-09 | T |
Vegas Jackpot | 08-09 | T |
Vision Street | 08-09 | T |
Vision Tour (All models) | 08-12 | T |
Vision 8 Ball | 10-12 | T |
Zach Ness Vegas | 11-12 | T |
W.K. BIKES
WK 125 R (4T) | 10-13 | D |
WK 125 Sport | 11-13 | D |
YAMAHA
VP 125 X-City (16P) | 08-11 | D |
YP 125 Majesty DX (Taiwan Production) | 02 | D |
YP 125 R (X-Max – ABS) (39D2) | 11-13 | D |
YP 125 R (X-Max – Non ABS) (39D1/5) Nissin F/Caliper | 10-13 | D |
YP 125 X-Max Business (ABS) | 11 | D |
YP 125 R X-Max Sport | 11-12 | D |
VP 250 X City (5B2) | 07-13 | D |
XP 250 R X-Max (37P) (Nissin front caliper/Non ABS) | 10-13 | D |
YP 250 R X-Max Sport | 11 | D |
YP 250 R X-Max ABS | 11-13 | D |
XC 300 Versity | 06 | D |
MT-01 (1670cc) | 05-10 | T |
MT-01S (5YUR) | 09 | T |