Equivalencias
Galfer FD169 | SBS 691 | EBC FA199 | Ferodo FDB2003 |
Equivalencias OEM
1B7-W0045-00 | 4GA-W0045-00 | 4HM-W0045-00 | 4EB-W0045-00 | 4716630 | 5VX-W0045-00 |
5VH-W0045-00 | 5RU-W0045-00 | 5VU-W0045-10 |
Aplicaciones
D = delantera T = trasera
YAMAHA
TDR 125 (4GW/GX 1/2/3/4) | 93-03 | D |
XV 125 ‘Virago’ | 97-00 | D |
XVS 125 Dragstar | 00-03 | D |
SR 125 | 97-03 | D |
TZR 150 R (4AP2) | 00 | D |
CP 250 (EB71) Maxam/Morphus | 05-08 | D |
XV 250 S ‘Virago’ | 95-00 | D |
XVS 250 Dragster | 01-04 | D |
YP 250 DX/A/Majesty | 98-03 | D |
XJR 400 (4HM3/4HM5/4HM6/4HM9/4HMA/4HMB) Brembo calipers | 95-99 | D |
YP 400 Majesty (Non ABS) | 05-13 | D |
YP 400 Majesty (ABS) | 07-13 | D |
XP 500 T-Max (5VU1/2) | 04-07 | D |
FZ6 Naked/Non ABS 2 PistonCaliper (1B3/1B3D) | 04-07 | D |
FZ6-NS Naked/Non ABS/2 Piston Caliper | 05-06 | D |
FZ6-Fazer (Half Fairing/Non ABS/2 Piston Caliper) (5VX/5VXL) | 04-07 | D |
FZ6 – Fazer (ABS/Half Fairing/2 Piston Caliper) | 06-07 | D |
XJ 600 S/N | 98-03 | D |
XJ6-F Diversion (600cc) (Full Fairing- 1CW)(Non ABS/ABS) | 10-12 | D |
XJ6-F Diversion 600 (Full Fairing Model- Non & ABS Models) | 13 | D |
XJ6-N (600cc) (Naked 20S)Non ABS/ABS | 09-12 | D |
XJ6-N Diversion Naked | 13 | D |
XJ6-S Diversion (600cc) (Top Fairing – 36C)ABS and Non ABS Version | 09-12 | D |
XJ6-S Diversion 600 (Top Fairing Model- Non & ABS Models) | 13 | D |
XJ6 SP | 13 | D |
MT-03 (660cc) | 06-12 | D |
XV 1100 Virago | 99 | D |
XVS 1100 Dragstar | 99-04 | D |
XVS 1100 A Dragstar Classic | 00-07 | D |
XVS 1300 A Midnight Star | 07-13 | D |
ADIVA SCOOTERS
AD 125 | 09-11 | T |
AR 125 | 10-11 | T |
AD 200 | 09-11 | T |
AR 200 | 10-11 | T |
ITALJET
Jupiter 125/150 | 02 | D |
Jupiter 250 | 02-03 | D |
LINHAI
Monarch 125/150 T | 06-07 | D |
Main Street 300cc (Scooter) | 07-08 | D |
MBK
YP 250 Skyliner | 96-99 | D |
YP 250 Skyliner 250 ( ABS) | 00-02 | D |
YP 400 Skylliner | 04 | D |
SINNIS
Max 125 QM 125-2V | 09-09 | D |