Equivalencias
Galfer FD278 | SBS 777 | EBC FA346 | Ferodo FDB2139 |
Equivalencias OEM
06435-KZ4-J41 | 06435-KRN-711 | 06435-KRN-712 | K01306075 |
Aplicaciones
D = delantera T = trasera
ALFER
EVX 400 Electric | 12-13 | T |
FANTIC
TR 125 CR (2T) Cross Competizione | 13 | T |
TR 125 MR (2T) Motard Competizione | 13 | T |
TZ 125 CS Caballero Cross (2T) | 11-12 | T |
TZ 125 ES Regolarita Scuderia (2T) | 11-12 | T |
TZ 125 SM Caballero Motard (2T) | 11-13 | T |
TZ 170 E Regolarita Casa (125E/4T) | 11-13 | T |
TZ 170 ER Caballero Regolarita | 11-13 | T |
TZ 170 SM Motard Casa (125SM/4T) | 11-12 | T |
TZ 170 ER (125 ER / 4T) Caballero Regolarita Competizione | 11-13 | T |
TZ 170 MR Motard (125 MR 4T) | 11-13 | T |
TX 180 E Regolarita Casa 50E (49cc/2T) | 11-13 | T |
TX 180 ER Regolarita Competizione (49cc/2T) 50ER | 11-13 | T |
TX 180 ES Regolarita Scuderia (49cc/2T) 50ES | 11-13 | T |
TX 180 SM Motard Casa (49cc/2T) | 11-13 | T |
TZ 180 MR Motard Competizione (49cc/2T) 50MR | 11-13 | T |
TZ 200 ER Caballero Regolarita Competizione (200ER/4T) | 11-13 | T |
TZ 200 SMR Motard (200 SMR 4T) | 11-12 | T |
TZ 250 ES Regolarita (2T) | 11-12 | T |
TF 250 ES Regolarita (4T) | 11-13 | T |
TR 250 ES (2T) Enduro Six Days | 13 | T |
TR 300 ES (2T) Enduro Six Days | 13 | T |
TZ 300 ES Regolarita Scuderia | 11-12 | T |
HONDA
CR 125 R2/R3/R4/R5/R6/R7 | 02-07 | T |
CRF 150 RB7/R7/RB8/R8/RB9/R9/RC/RBC/RD/RBD | 07-13 | T |
CR 250 R2/R3/R4/R5/R6/R7 | 02-07 | T |
CRF 250 R4/R5/R6/R7/R8/R9/RA/RB/RC/RD | 04-13 | T |
CRF 250 X4/X5/X6/X7/X8/X9/XB/XC/XD | 04-13 | T |
CRF 250 XRLD | 13 | T |
CRF 450 R2-R9/RA/RB/RC/RD | 02-13 | T |
CRF 450 X5/X6/X7/X8/X9/XB/XC/XD | 05-13 | T |
CRF 450 XRLD | 13 | T |
HONDA-DALL’ARA
XR 250 SM | 04 | T |
XR 400/440 R | 04 | T |
XR 400/440 SM | 04 | T |
HONDA-HM (ITALY)
CR 50 Derapage RR From ZEN50XACMA7700385 | 07-09 | T |
CRE 50 Baja RR From ZEN0XACEA7700325 | 07-09 | T |
CRE 50 Six Competition | 07-08 | T |
CRE 50 Six Competition | 10-12 | T |
CRM 50 Derapage Competition | 07-08 | T |
CRM 50 Derapage Competition | 09 | T |
CRE 125 R Supermotard | 02-03 | T |
CRE 125 R Enduro | 04-06 | T |
CR 125 Motard | 04 | T |
CRE 125 R Enduro | 02-03 | T |
CRE 125 (Six Competitin 2T) | 11 | T |
CRE 125 (Baja RR 2T) | 11 | T |
CREF 125 X | 09 | T |
CRM 125 R Supermoto | 07 | T |
CRM F 125 X | 09 | T |
CRM 125 (Derapage Competition 2T) | 11 | T |
CRM 125 (Derapage RR 2T) | 11 | T |
CR 150 R/R2 | 07-09 | T |
CR 230 Easy Trail | 04 | T |
CRF 230 Easy Enduro | 04 | T |
CRF 230 Easy Motard | 04 | T |
CRE 250 | 02 | T |
CRE 250 R Supermotard | 02-03 | T |
CRE 250 R Enduro | 02-06 | T |
CRE 250 X | T | |
CRE F 250 X | 08-11 | T |
CRM 250 X Supermoto | 07 | T |
CR 250 R Moto | 04 | T |
CRE 250 F Enduro | 04 | T |
CRF 250 Motard | 04 | T |
CRF 250 F | 04-08 | T |
CRF 250 R | 08-09 | T |
CRE F 290 X | 07 | T |
CRE F 300 X | 08-09 | T |
CRE 450 F Enduro | 02-06 | T |
CRE 450 F | 02 | T |
CRF 450 Motard | 04 | T |
CRE 450 F Supermoto | 02-03 | T |
CRE 450 X | T | |
CRF 450 R | 04-08 | T |
CRM F 450 R/X Supermoto | 07 | T |
CRE F 490 X | 07 | T |
CRM F 490 X Supermoto | 07 | T |
CRE F 500 X | 08-09 | T |
CRMF500 X | 11 | T |
MEGELLI
125 M | 08-10 | T |
PUZEY
MTD 300 (4T/4V) (Motard model) | 11-12 | T |
MX 300 (4T/4V) (Enduro model) | 11-12 | T |