Equivalencias
Galfer FD224 / FD239 | SBS 803 | EBC FA351 | Ferodo FDB2127 |
Equivalencias OEM
43105-NN3-820 | 7040 | C390 | BT280222068 | KM0961320 | 810K0209 |
S10B-40202-00-00 |
Aplicaciones
D = delantera T = trasera
APRILIA
Mini RX 50 Experience | 04 | D |
BETA
Minicross Pro Race 12/10 | 04-06 | D / T |
Minitrial 50 | 09-12 | D |
Pro Race 50 | 05 | T |
FACTORY
Phantom R14 Agua | 04 | D |
GAS-GAS
Cross MC 50 | 06 | T |
TXT 50 Cadet | 06-09 | D |
TXT 50 Rookie | 04-09 | T |
Cross MC 65 | 06 | D / T |
TXT Cadet 80 | 06 | D / T |
TXT 80 Rookie | 04-09 | T |
TXT 80 (Cadet) | 07-09 | T |
TX 125 Randonne (4T) | 11-13 | T |
TXT 125/200/250/280/300 (TXT PRO) | 04-11 | T |
TXT 125/250/280/300 (For models with Formula front caliper/single pin pad fixing) | 12 | T |
TXT 125/250/280/300 (For models with AJP caliper/2 pin pad fixing) | 12 | T |
EC 50 Boy (Air cooled) | 05 | T |
EC 50 Boy (LC) | 05-07 | T |
MX 65 | 05-08 | D |
HONDA HM (Italy)
Baja 10/10 JR & SR 99-07 | 99-07 | D / T |
Baja 12/14 MX 99-09 | 99-09 | D / T |
HUSQVARNA
CR 50 Senior Pro | 05 | D |
CR 50 Junior | 05 | D |
TE 100 | 05 | D |
METRAKIT
XL 80 Mini GP | 09 | T |
Pre GP 125 | 09 | T |
MONTESA/HONDA
Honda 315 R | 01-04 | T |
250 4RT Cota | 05-10 | T |
OSSA
TR 125 | 13 | T |
TR 280 i | 10-13 | T |
280 i Explorer | 12 | T |
POLINI
XP4 Street 50 10” wheels | D / T | |
XP 65 R | D / T | |
XP4 Street 125 10” wheels | D / T | |
XP4 Off Road 125 14” front/12” rear wheel | D / T |
SACHS
Dirty Devil 125 | 08 | D / T |
SCORPA
SR 125 (2T) | 09-13 | T |
SR 125 Long Ride (2T) | 09-11 | T |
SY 125 F | 03-08 | T |
SY 125 4T Long Ride | 09-10 | T |
SY 125 FR (4T) | 03-11 | T |
TY 125 (4T) | 11-13 | T |
TYS 125 F | 06-08 | T |
SY 175 F | 06 | T |
TY-S 175 F | 06 | T |
SY 250 (2T) | 00-05 | T |
SY 250 Long Ride (2T) | 04-06 | T |
SY 200 F (4T) (163cc) | 08 | T |
SY 250 F (4T) Long Ride | 07-08 | T |
SY 250 F | 06-10 | T |
SY 250 FR Long Ride | 10 | T |
SY 250 FR | 06-10 | |
SY 250 R (2T) | 00-09 | |
SR 280 (2T) | 09-13 | |
SR 280 (2T) Long Ride | 09-11 | |
Roadster 660 | 07 |
SHERCO
Trials 0.8 (2T) | 01-10 | T |
Trials 1.25 (2T/AJP Caliper) | 06-12 | T |
Trials 2.5 (2T/AJP Caliper) | 06-12 | T |
Trials 2.9 (2T/AJP Caliper) | 06-12 | T |
Trials 3.2 (4T/AJP Caliper) | 06-12 | T |
ST 80 (2T) | 13 | T |
ST 125 (2T) | 13 | T |
ST 250 (2T) | 13 | T |
ST 290 (2T) | 13 | T |
ST 305 (2T) | 13 | T |
TOMOS
MC 50 Senior Pro | 05-07 | D / T |
XISPA
X 125 R | 08-09 | T |
X 250 R | 08-09 | T |
X 280 R | 08-09 | T |